KITEsurf... Gin ZULU 2
Par Beloeil , le jeudi, 14 janvier 2010, 01:16 - INFOS - Lien permanent

La nouvelle Gin zulu2... très bientôt livrable chez HOT-TENSION...















| RETAIL PRICE LIST CHF | |||||
| ::: GIN KITEBOARDING 2010 ::: | |||||
| Tube kites | |||||
| Model | Size | Kite only | Retail Price CHF | Complete package | Retail Price CHF |
| NAZCA II | 7.0 | Kite + Kite Bag + XL Pump + Repair kit | 1'349 | Kite + Complete Bar +5 x 23m lines + Bar Bag + Kite Bag + XL pump + Repair kit | 1'879 |
| NAZCA II | 8.0 | Kite + Kite Bag + XL Pump + Repair kit | 1'369 | Kite + Complete Bar + 5 x 23m lines + Bar Bag + Kite Bag + XL pump + Repair kit | 1'899 |
| NAZCA II | 10.0 | Kite + Kite Bag + XL Pump + Repair kit | 1'469 | Kite + Complete Bar + 5 x 23m lines + Bar Bag + Kite Bag + XL pump + Repair kit | 1'999 |
| NAZCA II | 12.0 | Kite + Kite Bag + XL Pump + Repair kit | 1'569 | Kite + Complete Bar + 5 x 23m lines + Bar Bag + Kite Bag + XL pump + Repair kit | 2'099 |
| NAZCA II | 15.0 | Kite + Kite Bag + XL Pump + Repair kit | 1'769 | Kite + Complete Bar + 5 x 23m lines + Bar Bag + Kite Bag + XL pump + Repair kit | 2'299 |
| Model | Size | Complete package | Retail Price CHF | ||
| ZULU II | 5.0 | Kite + Kite Bag + XL Pump + Repair kit | 1'279 | Kite + Complete Bar + 4 x 23m lines + Bar Bag + Kite Bag + XL pump + Repair kit | 1'749 |
| ZULU II | 7.0 | Kite + Kite Bag + XL Pump + Repair kit | 1'379 | Kite + Complete Bar + 4 x 23m lines + Bar Bag + Kite Bag + XL pump + Repair kit | 1'849 |
| ZULU II | 9.0 | Kite + Kite Bag + XL Pump + Repair kit | 1'479 | Kite + Complete Bar + 4 x 23m lines + Bar Bag + Kite Bag + XL pump + Repair kit | 1'949 |
| ZULU II | 11.0 | Kite + Kite Bag + XL Pump + Repair kit | 1'579 | Kite + Complete Bar + 4 x 23m lines + Bar Bag + Kite Bag + XL pump + Repair kit | 2'049 |
| ZULU II | 13.0 | Kite + Kite Bag + XL Pump + Repair kit | 1'679 | Kite + Complete Bar + 4 x 23m lines + Bar Bag + Kite Bag + XL pump + Repair kit t | 2'149 |
| Foil kites | |||||
| Model | Size | Kite only | Retail Price CHF | Complete package | Retail Price CHF |
| ESKIMO IV | 6.0 | Kite only + inner bag | 999 | Kite + Complete Bar + 5 x 23m lines + ESKIMO Pack | 1'398 |
| ESKIMO IV | 8.0 | Kite only + inner bag | 1'199 | Kite + Complete Bar + 5 x 23m lines + ESKIMO Pack | 1'598 |
| ESKIMO IV | 10.0 | Kite only + inner bag | 1'299 | Kite + Complete Bar + 5 x 23m lines + ESKIMO Pack | 1'698 |
| ESKIMO IV | 12.0 | Kite only + inner bag | 1'399 | Kite + Complete Bar + 5 x 23m lines + ESKIMO Pack | 1'798 |
| ESKIMO III | 14.5 | Kite only + inner bag | 999 | Kite + Complete Bar + 5 x 23m lines + ESKIMO Pack | 1'298 |
| Model | Size | Kite only | Retail Price CHF | Complete package | Retail Price CHF |
| INUIT II | 4.5 | Kite only + inner bag | 739 | Kite + Complete Bar + 4 x 23m lines + INUIT Pack | 989 |
| INUIT II | 6.0 | Kite only + inner bag | 799 | Kite + Complete Bar + 4 x 23m lines + INUIT Pack | 1'049 |
| INUIT II | 8.0 | Kite only + inner bag | 859 | Kite + Complete Bar + 4 x 23m lines + INUIT Pack | 1'109 |
| INUIT II | 10.5 | Kite only + inner bag | 929 | Kite + Complete Bar + 4 x 23m lines + INUIT Pack | 1'179 |
| Model | Size | Kite only | Retail Price CHF | ||
| TONKAWA | 3.1 | Kite only + inner bag | 749 | - | - |
| TONKAWA | 4.1 | Kite only + inner bag | 879 | - | - |
| TONKAWA | 5.4 | Kite only + inner bag | 1'049 | - | - |
| TONKAWA | 6.8 | Kite only + inner bag | 1'249 | - | - |
| TONKAWA | 8.7 | Kite only + inner bag | 1'449 | - | - |
| TONKAWA | 11.5 | Kite only + inner bag | 1'649 | - | - |
| TONKAWA | 15.4 | Kite only + inner bag | 1'879 | - | - |
| Accessories | |||||
| Bars + handles | Description | Retail Price CHF | |||
| NAZCA II BAR, 44 / 48 / 52 / 56 CM | Carbon bar with safety system + 5 flying lines + bar bag | 530 | |||
| ZULU II BAR, 44 / 48 / 52 CM | Carbon bar with safety system + 4 flying lines + bar bag | 530 | |||
| ESKIMO IV BAR, 44 / 48 / 52 / 56 CM | Carbon bar with safety system + 5 flying lines + bar bag | 498 | |||
| INUIT II BAR, 44 / 48 / 52 CM | INUIT II bar with complete safety system + 4 flying lines + bar bag | 298 | |||
| ZIG HANDLES | 4 Lines handles | 45 | |||
| Spare parts | Description | Retail Price CHF | |||
| NAZCA II / ZULU II / ESKIMO IV CHICKEN-LOOP | Chicken-loop with swivel | 59 | |||
| INUIT II CHICKEN-LOOP | Chicken-loop without swivel | 49 | |||
| DEPOWER LINE | Spectra 5 mm rope | 29 | |||
| NAZCA II / ZULU II / ZULU II TRIM | Trim for NAZCA II | 49 | |||
| Bags | Description | Retail Price CHF | |||
| ESKIMO IV PACK | Volume S : 37 liters / Volume M : 42 liters | 149 | |||
| INUIT II PACK | Volume : 25 liters | 109 | |||
| ZIG BAG | Volume : for 1 pce ZIG 5.5 + bar | 59 | |||
| NAZCA II / ZULU II BAG | Bag for deflated tube kite + bag for inflated struts | 129 | |||
| Flying lines | Description | Retail Price CHF | |||
| NAZCA II LINES, COLOUR | 5 x 23m colours | 235 | |||
| ESKIMO IV LINES, COLOUR | 5 x 23m colours | 235 | |||
| LINES 20m, 90 kg, WHITE | 2 x 20m : 90 kg after stitching | 49 | |||
| LINES 20m, 135 kg, WHITE | 2 x 20m : 135 kg after stitching | 59 | |||
| GIN LINES 23m, 135 kg, COLOUR | 2 x 23m : 135 kg after stitching | 69 | |||
| GIN LINES 23m, 220 kg, COLOUR | 2 x 23m : 220 kg after stitching | 79 | |||
| GIN LINES 25m, 135 kg, COLOUR | 2 x 25m : 135 kg after stitching | 79 | |||
| GIN LINES 25m, 220 kg, COLOUR | 2 x 25m : 220 kg after stitching | 89 | |||
| Bladders | Description | Retail Price CHF | |||
| BLADDERS ZULU II 5.0 or NAZCA II 7.0 | Complete set of bladders | 98 | |||
| BLADDERS ZULU II 7.0 or NAZCA II 8.0 | Complete set of bladders | 113 | |||
| BLADDERS ZULU II 9.0 or NAZCA II 10.0 | Complete set of bladders | 128 | |||
| BLADDERS ZULU II 11.0 or NAZCA II 12.0 | Complete set of bladders | 143 | |||
| BLADDERS ZULU II 13.0 or NAZCA II 15.0 | Complete set of bladders | 158 | |||
| Pump | Description | Retail Price CHF | |||
| GIN PUMP | XL Pump with aluminium axe + leash | 42 | |||
| Clothes | Description | Retail Price CHF | |||
| GIN KITE SHORT | Kite short S / M / L / XL | 89 | |||
| GIN KITE LYCRA L/S | Kite lycra UV long sleeves S / M / L / XL | 79 | |||
| GIN HAT | knitted hat S / L | 39 | |||
| Promotional items | Description | Retail Price CHF | |||
| GIN WINDSOCK M | Windsock, 1.2 m | 19 | |||
| GIN WINDSOCK XL | Big Windsock, 2,2 m | 69 | |||
| GIN MINI WINDSOCK | Mini windsock | 2 | |||
| GIN tent | GIN tent, 4.5m high | 1'199 | |||
| Retail Price : 7.6% Tax included ; Dealer Price : without Tax ; prices are subject to change | |||||
| Despache : Shipping price from GIN KITEBOARDING Switzerland | |||||
| Untill the delivered goods aren't fully payed, they're the property of GIN KITEBOARDING Switzerland | |||||
Commentaires