WINDsurf... EXOCET
Par Beloeil , le mercredi, 3 février 2010, 06:17 - INFOS - Lien permanent


We are reading 2010, and it has started off in a very positive fashion - with great tests and feedback on our race boards and high end products in particular. The new Warp 100 set out to win its first Nationals even before the production was running at capacity. Gonzalo Costa Hoevel won the Argentinean Nationals with ease last month, but perhaps his brother impressed even more - placing 3rd. on the second Warp 100 in the fleet, considering he is a "recreational" racer. Words from Gonzalo; This board is much easier to sail downwind. In fact it is a rocket, and I would say it would be the fastest on the market today. We improved that area a lot. Additionally we added a double chicken strap - which everybody loves. It allows you to go max speed at full control, without sacrificing much energy. We knew the 09 "Black Machine" was super fast upwind, so we tried to stay as close as possible to the previous parameters, but still managed to improve light wind performance by lifting the rocker, adding volume to hold bigger sails, and thickening the rails. The board rides high and accelerates incredibly fast. So far I have been sailing a lot with friends on boards from two other major producers, but the do not stand a chance. Every single guy that has tried the new Warp likes it a lot. We received 9 boards before New Year, and they were all gone within a week. The next event is the South Americans, and I really look forward to it. Best rgds, ARG 3 Download the complete 2010 catalog here; http://www.exocet-original.com/products/catalogs/2010exocetcatalog.pdf REMINDER; Deadline for March production is February 4th. Exocet staff.
| info@hot-tension.ch | |||
|
|
USP62 | U-Surf II 62 pro model | SFr. 2'650.00 |
| USP68 | U-Surf II 68 pro model | SFr. 2'650.00 | |
| USP76 | U-Surf II 76 pro model | SFr. 2'650.00 | |
| USP84 | U-Surf II 84 pro model | SFr. 2'650.00 | |
| US62 | U-Surf II 62 | SFr. 2'290.00 | |
| US68 | U-Surf II 68 | SFr. 2'290.00 | |
| US76 | U-Surf II 76 | SFr. 2'290.00 | |
| US84 | U-Surf II 84 | SFr. 2'290.00 | |
| 3X70 | 3X 70 | SFr. 2'490.00 | |
| 3X82 | 3X 82 | SFr. 2'490.00 | |
| 3X96 | 3X 96 | SFr. 2'490.00 | |
| CROSS84 | Cross III 84 | SFr. 2'190.00 | |
| CROSS94 | Cross III 94 | SFr. 2'190.00 | |
| CROSS104 | Cross III 104 | SFr. 2'190.00 | |
| IST101 | I-Style 101 pro model | SFr. 2'690.00 | |
| ST114 | Sting 114 Wood | SFr. 2'190.00 | |
| ST124 | Sting 124 Wood | SFr. 2'190.00 | |
| ST134 | Sting 134 Wood | SFr. 2'190.00 | |
| ST148 | Sting 148 Wood | SFr. 2'190.00 | |
| STDT114 | Sting 114 DT | SFr. 1'890.00 | |
| STDT124 | Sting 124 DT | SFr. 1'890.00 | |
| STDT134 | Sting 134 DT | SFr. 1'890.00 | |
| STDT148 | Sting 148 DT | SFr. 1'950.00 | |
| WSL50 | Warp SL 50 pro model without fin | SFr. 2'490.00 | |
| WSL56 | Warp SL 56 pro model without fin | SFr. 2'650.00 | |
| WSL61 | Warp SL 61 pro model without fin | SFr. 2'650.00 | |
| WSL66 | Warp SL 66 pro model without fin | SFr. 2'790.00 | |
| WSL71 | Warp SL 71 pro model without fin | SFr. 2'790.00 | |
| WSL78 | Warp SL 78 pro model without fin | SFr. 2'950.00 | |
| WSL78HC | Warp SL 78 HC pro without fin | SFr. 3'850.00 | |
| RS5 | RS5 pro without fin | SFr. 2'950.00 | |
| RS6 | RS6 pro without fin | SFr. 2'950.00 | |
| WF10010 | Warp 100 2010 without fin | SFr. 2'950.00 | |
| ASA BOARDS | NAN125 | Nano II 125 | SFr. 1'490.00 |
| NAN155 | Nano II 155 | SFr. 1'490.00 | |
| CRUMATCH | Cruiser Match | SFr. 1'690.00 | |
| CRUISERL2 | Cruiser L | SFr. 1'690.00 | |
| CRUISERM2 | Cruiser M | SFr. 1'690.00 | |
| CRUISERKIDS | Cruiser KIDS | SFr. 1'590.00 | |
| KJ2 | Cruiser KJ | SFr. 1'390.00 | |
|
Hot Tension Swiss Exocet Importer Place de l'hôtel de ville 9 1870 Monthey 024 471 64 03 |
|||
Commentaires