KITEsurf... North
Par Beloeil , le lundi, 8 mars 2010, 01:58 - OFFRES SPECIALES - Lien permanent

North kiteboarding... votre spécialiste Suisse Romande:
HOT-TENSION
Place de l'Hôtel de Ville 11
1870 Monthey
Tél : 024 471 64 03
Fax : 024 471 64 11
jcaebi@hot-tension.ch





| North Kiteboarding 2010 Hot Tension 1870 Monthey 024 471 64 03 | North Kiteboarding / underground / C-Line | ||||||
| Artikel | Size | VP | Artikel | Size | VP |
|
|
| Kites | Kiteboards | ||||||
| NTH - Trainer Kite Lizard 2010 | 1,8 m² | 248.00 | NTH - KTB - Freestyle fish -5'2'' | 5'2'' | 1048.00 | ||
| NTH - Trainer Kite Lizard 2010 | 2,5 m² | 358.00 | NTH - KTB - Kontact -5'9'' | 5'9'' | 1048.00 | ||
| NTH - KTB - Kontact -6'0'' | 6'0'' | 1048.00 | |||||
| NTH - Kite - Rebel 2010 | 5 | 1148.00 | NTH - KTB - Kontact -6'3'' | 6'3'' | 1048.00 | ||
| NTH - Kite - Rebel 2010 | 6 | 1198.00 | NTH - KTB - WAM -5'10'' | 5'10'' | 1048.00 | ||
| NTH - Kite - Rebel 2010 | 7 | 1298.00 | NTH - KTB - WAM -5'8'' | 5'8'' | 1048.00 | ||
| NTH - Kite - Rebel 2010 | 8 | 1348.00 | NTH - KTB - WAM -6'0'' | 6'0'' | 1048.00 | ||
| NTH - Kite - Rebel 2010 | 9 | 1398.00 | NTH - KTB - Race Ltd. -0 | 0 | 1098.00 | ||
| NTH - Kite - Rebel 2010 | 10 | 1498.00 | NTH - KTB - Select -132 | 132 | 1248.00 | ||
| NTH - Kite - Rebel 2010 | 11 | 1548.00 | NTH - KTB - Select -135 | 135 | 1248.00 | ||
| NTH - Kite - Rebel 2010 | 12 | 1598.00 | NTH - KTB - Jaime Pro -129 | 129 | 1048.00 | ||
| NTH - Kite - Rebel 2010 | 14 | 1698.00 | NTH - KTB - Jaime Pro -132 | 132 | 1048.00 | ||
| NTH - Kite - Rebel 2010 | 16 | 1798.00 | NTH - KTB - Jaime Pro -135 | 135 | 1048.00 | ||
| NTH - KTB - Jaime Pro -137 | 137 | 1048.00 | |||||
| NTH - Kite - Vegas 2010 | 5 | 1268.00 | NTH - KTB - Team Series -131 | 131 | 1048.00 | ||
| NTH - Kite - Vegas 2010 | 7 | 1368.00 | NTH - KTB - Team Series -133 | 133 | 1048.00 | ||
| NTH - Kite - Vegas 2010 | 9 | 1468.00 | NTH - KTB - Team Series -135 | 135 | 1048.00 | ||
| NTH - Kite - Vegas 2010 | 10 | 1568.00 | NTH - KTB - X-Ride -129 | 129 | 998.00 | ||
| NTH - Kite - Vegas 2010 | 12 | 1668.00 | NTH - KTB - X-Ride -133 | 133 | 998.00 | ||
| NTH - Kite - Vegas 2010 | 14 | 1768.00 | NTH - KTB - X-Ride -136 | 136 | 998.00 | ||
| NTH - KTB - X-Ride -140 | 140 | 998.00 | |||||
| NTH - Kite - Evo 2010 | 5 | 1098.00 | NTH - KTB - Phantom -141 | 141 | 898.00 | ||
| NTH - Kite - Evo 2010 | 6 | 1148.00 | NTH - KTB - Phantom -156 | 156 | 898.00 | ||
| NTH - Kite - Evo 2010 | 7 | 1248.00 | NTH - KTB - Soleil -128 | 128 | 998.00 | ||
| NTH - Kite - Evo 2010 | 8 | 1298.00 | NTH - KTB - Soleil -134 | 134 | 998.00 | ||
| NTH - Kite - Evo 2010 | 9 | 1348.00 | NTH - KTB - Gonzales -130 | 130 | 748.00 | ||
| NTH - Kite - Evo 2010 | 10 | 1448.00 | NTH - KTB - Gonzales -135 | 135 | 748.00 | ||
| NTH - Kite - Evo 2010 | 12 | 1548.00 | NTH - KTB - Gonzales -143 | 143 | 748.00 | ||
| NTH - Kite - Evo 2010 | 14 | 1648.00 | NTH - KTB - Gonzales -151 | 151 | 748.00 | ||
| NTH - KTB - Team Series YB -125 | 125 | 748.00 | |||||
| NTH - Kite - Fuse 2010 | 5 | 1198.00 | |||||
| NTH - Kite - Fuse 2010 | 7 | 1348.00 | Kiteboard Sparepart | ||||
| NTH - Kite - Fuse 2010 | 9 | 1448.00 | NTH - Finset pinhead 4,5 (3pcs) | t.b.a. | |||
| NTH - Kite - Fuse 2010 | 10 | 1548.00 | NTH - Finset fathead 4,6 (3pcs) | t.b.a. | |||
| NTH - Kite - Fuse 2010 | 12 | 1648.00 | NTH - Finset Race Ltd. (4pcs) | t.b.a. | |||
| NTH - Kite - Fuse 2010 | 14 | 1748.00 | NTH - Finset S Bend FR (2pcs) | 59.00 | |||
| NTH - Finset S Bend FR (2pcs) | 59.00 | ||||||
| NTH - Kite - Buzz 2010 | 3,5 | 948.00 | NTH - Finset S Bend FS (2pcs) | 59.00 | |||
| NTH - Kite - Buzz 2010 | 5,5 | 1048.00 | NTH - Finset S Bend FS (2pcs) | 59.00 | |||
| NTH - Kite - Buzz 2010 | 7,5 | 1148.00 | NTH - Finset S Bend FS (2pcs) | 59.00 | |||
| NTH - Footstrap Surf | 74.00 | ||||||
| Snowkites | NTH - Footstrap Assym. Vario | 74.00 | |||||
| NTH - Snowkite - Solid inkl. Bar 2010 | 4 | 998.00 | NTH - Footstrap Assym. Vario small | 74.00 | |||
| NTH - Snowkite - Solid inkl. Bar 2010 | 6 | 1298.00 | NTH - KB Footstrap-Screw Rippled (4pcs) | 6.00 | |||
| NTH - Snowkite - Solid inkl. Bar 2010 | 9 | 1498.00 | NTH - Footpads for MAF | 78.00 | |||
| NTH - KB - Grab handle | 25.00 | ||||||
| Bar, Line, Spareparts | |||||||
| NTH - Kitebar - Trust Bar 5th Element -20 | 20 | 538.00 | Bags | ||||
| NTH - Kitebar - Trust Bar 5th Element -25 | 25 | 548.00 | NTH - KB - Daypack | 128.00 | |||
| NTH- 4Line Kitebar - with lines (LK) | 24 | 498.00 | NTH - KB - Beachbag 80 L | L | 128.00 | ||
| NTH - Lineset 5th Element -20 | 20 | 248.00 | NTH - KB - Travelbag Small | S | 228.00 | ||
| NTH - Lineset 5th Element -25 | 25 | 268.00 | NTH - KB - Travelbag Large | L | 238.00 | ||
| NKB Lineset 4Line Bar (LK) | t.b.a. | t.b.a. | NTH - KB - Single Board Bag | 135 | 78.00 | ||
| NTH - 5th E pair back lines -20 | 20 | 98.00 | NTH - KB - Single Board Bag | 160 | 78.00 | ||
| NTH - 5th E pair back lines -25 | 25 | 118.00 | NTH - KB - Single Board Bag Surf | 5'2'' | 98.00 | ||
| NTH - 5th E pair front lines (13m) | 13 | 68.00 | NTH - KB - Single Board Bag Surf | 6'3'' | 98.00 | ||
| NTH - 5thE pair grey strong middle line -20 | 7 | 28.00 | NTH - KB - Combi Bag | 135 | 178.00 | ||
| NTH - 5thE pair grey strong middle line -25 | 12 | 48.00 | NTH - KB - Combi Bag | 160 | 188.00 | ||
| NTH - Red Line f.5th Element Bar -20 | 4,45 m | 24.00 | NTH - KB - Quiverboardbag | 135 | 268.00 | ||
| NTH - Red Line f.5th Element Bar -25 | 4,65 m | 24.00 | NTH - KB - Quiverboardbag | 160 | 288.00 | ||
| NTH - Safety frontline above Y with 2mm Dyneema line | 10,5 m | 34.00 | NTH - KB - Quiverboardbag XL | 190 | 298.00 | ||
| NTH - Safety frontline under the Y -20 | 3,4 m | 14.00 | |||||
| NTH - Safety frontline under the Y -25 | 8,4 m | 24.00 | Impact Vest, Harnesses | ||||
| NTH - KB - Impact Vest waist | XS, S, M, L, XL | 168.00 | |||||
| NTH - Bar plain | 149.00 | NTH - K-Harness - Performer Clean Mess | XS, S, M, L, XL | 198.00 | |||
| NTH - Iron Heart III w.Chicken Loop "standard" | 129.00 | NTH - K-Harness - Performer Toxic Trash | XS, S, M, L, XL | 198.00 | |||
| NTH - Chicken Loop "standard" (24cm) | 24 | 39.00 | NTH - K-Harness - Transformer Clean Mess | XS, S, M, L, XL | 248.00 | ||
| NTH - Safety Leash 2010 | 54.00 | NTH - K-Harness - Transformer Toxic Trash | XS, S, M, L, XL | 248.00 | |||
| NTH - Depower Line+Bolt 3 | 29.00 | NTH - K-Harness - Airstyler Clean Mess | XS, S, M, L, XL | 258.00 | |||
| NTH - Iron Heart III Repair Box | 149.00 | NTH - K-Harness - Airstyler Toxic Trash | XS, S, M, L, XL | 258.00 | |||
| NTH - Vario Cleat with lineloop and pulley -0 | 39.00 | NTH - K-Harness - Styler Clean Mess | XS, S, M, L, XL | 198.00 | |||
| NTH - Leaderlines with PVC tube and Floater (pair) -0 | 29.00 | ||||||
| NTH - Webbing Adjuster | 29.00 | Underground | |||||
| NTH - Hopper with velcro neohoody (V16) | 19.00 | ||||||
| NTH - Micro Loop Upgrade Kit | 19.00 | Tahee 134/141/146 | 728.00 | ||||
| NTH - Sliding stopper with ball (V12) | 19.00 | Future 134/141/146 | 798.00 | ||||
| NTH - Bar attachements (bar pigtails pair) | 24.00 | Stella 138/144 | 898.00 | ||||
| NKB Neoprene Hoody for Iron Heart II (V20) '09 | 9.00 | Steeze 133/139 | 998.00 | ||||
| FLX 124/128/132/135/138 | 998.00 | ||||||
| NTH - KB double hand pump | 52 cm | 54.00 | Styx 124/128/132/135/138/142/148 | 1098.00 | |||
| Pohutu 5'8'' / 6'2'' | 1098.00 | ||||||
| Kipuna Freewave 5'4''/5'8''/6'2''/Fish 5'10'' | 1298.00 | ||||||
| C-LINE | |||||||
| Sunglasses: black, nur 12er pack | 59.00 | ||||||
| Premium Update | 24.00 | ||||||
Commentaires